| Name | Quantity | Picture | 
|---|---|---|
| Adult ALS manikins | 3-2 |   | 
| Adult and child ECG boxes (accessories for ALS manikins) | 4-4 |  | 
| Adult and child tracheostomy manikin set | 5 |  | 
| Adult intubation model | 7 |  | 
| Adult, child and infant BLS manikins | 14-4-4 |    | 
| Adult, child and infant intubation heads | 4-6-2 |    | 
| Advanced intubation head - bronchial tree | 2 |  | 
| Advanced intubation head - difficult airway | 2 |  | 
| Artery-puncture arm | 12 |  | 
| Attachable injection model (backside) | 8 |  | 
| Automatic defibrillators + electrodes | 4-5 |   | 
| Bag-valve-masks (with different size of mask, reservoir-bag and peep-valve) | 22-5-4 |   | 
| Blood pressure assessment arm (plus blood pressure meter) | 2 |  | 
| BLS standard manikin | 10 |  | 
| Breathing machine with monitor | 1 |  | 
| Bronchoscope with monitor and video-processor (PENTAX) | 1 |  | 
| Casualty simulation kit | 1 |  | 
| Central venous cannulation model | 6 |  | 
| Chest trauma model | 1 |  | 
| Chest-drainage model (PTX mode) | 4 |  | 
| Child ALS manikin | 14 |  | 
| Child lumbar puncture manikin | 2 |  | 
| Child scalp-vein catheterization model | 4 | 
 | 
| Children (male and female) urethral catheterization models | 4-4 |  | 
| Cricothyrotomy model | 4 | 
 | 
| Digital and manual blood pressure monitors | 8-15-15 |    | 
| Drug delivery pump - syringe | 1 |  | 
| Drug delivery pump - volumetric | 1 |  | 
| ECG monitor (12-lead) | 3 |  | 
| Electronic stethoscope set (EKUORE) | 2 |  | 
| Emergency bag | 6 |  | 
| Emergency cart (outfitted) | 2 |  | 
| Female pelvic examination model | 3 |  | 
| Gavage trainer | 10 |  | 
| Geriatric vein-puncture arm | 4 |  | 
| Heimlich-maneuver training manikins (child and infant) | 1-1 |   | 
| Heimlich-maneuver training vest | 6 |  | 
| Infant intravenous leg | 8 | 
 | 
| Intensive bed | 1 |  | 
| Intraarticular injection models (knee, shoulder and elbow joint) | 1-2-1-2 |     | 
| Intramuscular injection pad | 10 |  | 
| Intramuscular injection trainers (gluteal region, leg) | 8-8 |   | 
| Intraosseous drill kit (plus adult and infant limb bones), infant intraosseous leg | 19-4 |   | 
| Laryngoscope - McCoy blade pack | 2 |  | 
| Laryngoscope - Macintosh blade set | 4-4 3-3 |  | 
| Laryngoscope - Miller blade pack (plus standard sized handles) | 2-8 |  | 
| Laryngoscope - Polioblade set | 2 |  | 
| Leopold's maneuver and fetus heart sound simulator | 3 |   | 
| Lumbar puncture and epidural intervention US model | 1 |  | 
| Male and female urethral catheterization models | 4-3 3-3 |    | 
| Manual defibrillators with ECG monitor (Lifepak20) | 4 |  | 
| Mechanical chest-compression devices (LUCAS II and III) | 2-1 |   | 
| Nasogastric model | 14 |  | 
| Newborn reanimation manikin | 6 |  | 
| Newborn vascular access manikin | 6 |  | 
| Obstetric model with fetus and placenta | 1 |  | 
| Obstetric simulator with fetus and placenta | 4 |  | 
| Patient monitor | 2 |  | 
| Patient monitor-simulator set (iSimulate) | 1 |  | 
| Peripheral venous access US arm | 2 |  | 
| Phonendoscope | 25 |  | 
| Pneumothorax model | 4 |  | 
| Portable mechanical ventilator (with oxygen tank) | 2 |  | 
| Real-time intervention US model | 1 |  | 
| Rectal examination model with prostates | 4 |  | 
| Regional anaesthesia US model - central venous catheter | 1 |  | 
| Regional anaesthesia US model - nerve block | 9 |  | 
| Regional oxymeter (Root O3) | 1 |  | 
| Scoop stretcher and head-immobilizer block | 3-3 |   | 
| Trauma care equipment in different sizes (Stiffneck, Schanz-collar, Cramer-splint, SAM-splint, pevlic sling, leg traction-splint and Tourniquet) | 25-8-10 |   | 
| Trauma manikin | 2 | 
 | 
| Twin suction pump | 3 | 
 | 
| Ultrasound device with 3 types of transducers (MINDRAY) | 1 |  | 
| Ultrasound female and male simulators plus module pack (VIMEDIX) | 1-1 |   | 
| Veinpuncture pad (elbow) | 10 | 
 | 
| Veinpuncture training arms, intravenous training arm | 6-2-2 |    | 
| Video-laryngoscope set | 1 |  | 





